Description
“12 V 310 Ah LiFePO₄ Battery – 3,968 Wh deep‑cycle energy bank with Grade A+ cells and built‑in 100 A Smart BMS, designed for RVs, campers, golf carts, trolling motors, off‑grid & solar power systems.”
Price range: $665.99 through $2,633.99
“12 V 310 Ah LiFePO₄ Battery – 3,968 Wh deep‑cycle energy bank with Grade A+ cells and built‑in 100 A Smart BMS, designed for RVs, campers, golf carts, trolling motors, off‑grid & solar power systems.”
| Weight | 116.0 kg |
|---|---|
| Dimensions | 60 × 64 × 60 cm |
| Brand Name | Humsienk |
| High-concerned chemical | None |
| Item Length | 20.51 |
| Item Type | Car Batteries |
| Item Width | 8.7 |
| Item Height | 9.37 |
| Number Of Batteries | 1 |
| Item Weight | 28 |
| Battery Cell Composition | Lithium Iron Phosphate |
| Battery Power | 3968Wh |
| Voltage | 12 V |
| Battery Charge Time | Depends on charging time |
| Battery Average Life | Up to 10 years |
| Battery Specific | Low Temperature Protection |
| Warranty | 5 years |
| Waterproof Rating | IP65 |
| Energy | 3968 Wh |
| Current Output | 310 A |
| Cell | Grade A+ LiFePO4 Cells |
| Charge Method | CC/CV |
Reviews
There are no reviews yet.