Description
12V 24V 48V LiFePO4 Lithium Iron Phosphate Battery With BMS 50 100 120 135 180 230Ah 300Ah For Golf Cart RV Solar Energy Storage
Price range: $210.99 through $1,523.99
12V 24V 48V LiFePO4 Lithium Iron Phosphate Battery With BMS 50 100 120 135 180 230Ah 300Ah For Golf Cart RV Solar Energy Storage
| Weight | 5.500 kg |
|---|---|
| Dimensions | 26 × 18 × 23 cm |
| Brand Name | KEPWORTH |
| High-concerned chemical | None |
| Item Weight | 5.5KG-43KG |
| Manufacturer Part Number | KEPWORTH LiFePO4 Battery |
| Material | Lithium Iron Phosphate |
| Other Part Number | 12V 40-320Ah |
| Item Length | 525mm |
| Special Features | LiFePO Power Battery |
| Item Width | 230mm |
| Item Height | 220mm |
| Capacity | 50Ah-300Ah |
| Voltage | 12V 24V 36V 48V And 60V |
| Maximum charging current | 0.5C |
| Cycle Life | More than 6000 Times |
| Certificate | CE, ROHS, MSDS, UN38.3 |
| Working temperature | -20 ~ 60 ℃ |
Reviews
There are no reviews yet.