Description
Dumfume 25.6V 100Ah Lifepo4 Lithium Battery 2560w Power Output With 100A BMS Motorcycle Powerstation For Solar Energy Storage
Price range: $431.99 through $1,832.99
Dumfume 25.6V 100Ah Lifepo4 Lithium Battery 2560w Power Output With 100A BMS Motorcycle Powerstation For Solar Energy Storage
| Weight | 50.8 kg |
|---|---|
| Dimensions | 72 × 34 × 36 cm |
| Brand Name | dumfume |
| Item Length | 20.08 |
| Item Width | 8.07 |
| Rated Voltage | 24 V |
| Item Height | 8.46 |
| Battery Capacity | 100 |
| High-concerned chemical | None |
| Item Type | LiFePO4 |
| Model Name | 25.6V 100A |
| Item Weight | 20.2 |
| Energy | 2560Wh |
| Terminal Bolt Size | M8 |
| Overcharge protection voltage | 29.2V |
| Max Charge/Discharge Current | 100A |
| Recommended Charge Current(A) | 20-50A |
| Recommended Discharge Current | 0-60A |
| Recommended Charging Voltage | 29.2V |
| Shipping Voltage | 13.1-13.2V |
| Storage Temperature | -10~45 degrees |
| Cycle Life | ≥ 4000 cycles (80% capacity) |
| Series/Parallel | Maximum 2S4P |
Reviews
There are no reviews yet.