Description
Jimimax JC400P 4G Dual DashCam Live Car Cam Wifi Hotspot Stream Video Cut-Off Fuel Recorder Front & Inside Camera Web/APP
Price range: $727.99 through $1,002.99
Jimimax JC400P 4G Dual DashCam Live Car Cam Wifi Hotspot Stream Video Cut-Off Fuel Recorder Front & Inside Camera Web/APP
| Weight | 0.900 kg |
|---|---|
| Dimensions | 13 × 9 × 8 cm |
| Brand Name | JIMIMAX |
| Is Batteries Included | Yes |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Chipset Manufacturer | MediaTek |
| Assembly Mode | Portable Recorder |
| Cable Length | 2.5 meters |
| APP Compatibility | Suit for Android and IOS |
| View angle | 105°-140° |
| Number Of Lenses | 2 |
| Accessory Type | power cable, relay, SOS panic button, SIM card lock |
| Screen Ratio | None |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.264 |
| Weight | 0.89KG |
| Battery Life | > 3 hours |
| Original Package | Yes |
| Dimensions (W x H x D) | 109*69*52 (mm) |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 1920×1080 |
| Warranty | 1Year |
| Special Features | G-Sensor, sd/mmc card, Bult in GPS, Real Time Surveillance, wifi function, Parking Monitor |
| Built-in Screen | No |
| Video Format | MP4 |
| Touch Screen | No |
| Data Storage Capacity | 256G |
| Battery Type | External 450mAh battery |
| GPS logger | External |
| Battery | Removable |
| Display Size | NO |
| Input/Output | USB |
| Certification | CE, FCC, RoHS, CE/FCC/RoHS |
| Memory Card Required Reding Speed | Class 10, Class 10 |
| Battery Capacity(mAh) | 450mAH |
| OEM NO. | Suit for any car or SUV and truck |
| Imaging Sensor | AR0230 |
| Interface | SD/MMC, Micro SD/TF |
| OSD Language | Arabic, Dutch, English, French, German, Hebrew, Japanese, Korean, Polish, Portuguese, RUSSIA, Spanish, Swedish, THAI, Turkish, Ukrainian, Vietnamese |
| Pixels | 130Mega |
| Rear Camera | None |
| Max External Memory | 256G |
| WIFI hotspot | Yes |
| Live stream video for 2 Cams | Yes |
| Cloud storage | Yes |
| 4G Surfing Network Anytime Anywhere | Yes |
| Android 8.1 systems, Quad Core CPU | Yes |
| 4G WiFi Hotspot | Yes support 5-6 cellphones watch |
| 6 All-Glass Lenses | Front with 140 Degree, Back with 1 |
| Full 3-lane Coverage | Yes |
| Vibration Alarm | Yes |
| SOS Emergency Calling | Yes |
| Stop engine /Cut-off fuel by cellphone | Yes |
| Loop Recording | Yes |
| With APP for real time video position | Yes |
| Two-way talking | Yes |
| Model name | JC400P 4G WIFI Camera |
| APP for Android and IOS | Key word |
| View angel | 140 degree for front, 90 degree fo |
| Dual lens Camera | Cabin View Camera & Forward recording |
| Video Forma | MP4 |
| Version | JC400P Premier Version |
| Network | 2G/3G/4G |
| External battery | Yes 450mAh For emergency situatio |
| MIC & Speaker | Built-in |
| Unique design | Yes |
| Vehicle camera | Two |
| DVR with GPS | Yes |
| Harsh turn or speeding change alarm | Yes |
| Support American countries | FDD: B2 B3 B4 B5 B7 B12 B17 TDD |
| Standrad version | DD: B38, B39, B40, B41 |
| 4G wifi dash cam | Yes |
| WIFI tracking camera | Yes |
| 4G dashboard camera | Yes |
| gps wifi dvr | Yes |
| Integrated Dual-Channel DashCam | YES |
| EU/Africa countries land PC platform | |
| American countries land PC platform | |
| Asia countries land PC platform | |
| Front camera resolution | 1920*1080/25FPS/F2.2/full color |
| Embedded Inward camera | 1280*720/15FPS/F2.5/full color in daytime & monochrome in dim light |
| Video Coding | H.264 |
| SIM card size | Nano SIM card |
| Memory | TF card (Max. 256GB) |
| WIFI | 2.4GHz, 802.11 b/g/n |
| Bluetooth | BLE 4.0 |
| Eurasian Version frequency | FDD LTE: B1/B3/B5/B7/B8/B19/B20 TDD LTE: B38/B39/B40/B41 (100M) WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900MHz |
| American Version frequency | FDD LTE: B2/B3/84/B5/B7/B12/B17 TDD LTE: B38/B41 (100M) WCDMA: B2/B4/B5 GSM: 850/1800/1900MHz |
| Built-in micrphone | Yes |
| Built-in Speaker | Yes can two-way talking remotely |
| Data interface | Micro USB 2.0 |
| Power Supply | Power cable: B+/ACC/GND |
| Integrated Dual-Channel LTE Dashcam JC400P | Yes |
| Event Video to Cloud | Yes |
| Driving Behavior Analysis (DBA) | Yes |
| Highly Integrated Design | Yes |
| Panic button | Yes |
| Real-time Tracking | Yes |
| 2.4GHz, 802.11 b/g/n | Yes |
| CPU | Quad-core 1.4GHz A53 |
| GNSS | GPS+BDS |
| LED | Red (Power), Blue (Cellular), Green (GNSS) |
| Operating System | Android 8.1 GO |
| Sensor | 6-axis |
| Operating Voltage | 9-30V DC |
| Wifi hotspot Can work as a router | YES |
| Event vidoe upload to cloud | YES |
| Can Speak and hear the vehicle installed | YES |
| Remote monitor inside car | Yes |
| dashcam have SIM card slot for data connection | YES |
| With battery | Yes with 450mAH battery |
| Have SIM card lock | YES |
| Have SD card lock | YES |
| Can work without SIM card | YES |
| Video Surveillance | YES |
| Dual-Channel Recording | YES |
| Multiple Alerts | YES |
| Compact Size | YES |
| Vehicle Immobilization | YES |
| Working temperature | -20 degree to 65 degree C |
| Storage Temperature | -30C to 85 ℃ |
Reviews
There are no reviews yet.